CS1 fiber cutting machine
Use: to cut the tow into staple fiber of certain length
Series of cutter
VD542 | VD544 | CSⅠ | CS II | YC512 | HV771(A) | HV778 | |
Assemblage Style | Horizontal | Horizontal | Vertical | Vertical | Vertical | Horizontal | Vertical |
Cutting Style | Crochet Wheel Type | Channel Wheel | Tension Wheel | Tension Wheel | Tension Wheel | Tension Wheel | Tension Wheel |
Total Cutting Dens | 100×104D | 120×104D | 140×104D | 120×104D | 250×104D | 250×104D | 400×104D |
Cutting Speed | 150m/min | 150m/min | 150m/min | 150m/min | 180m/min | 260m/min | 300m/min |
Cutting Length | 32 36 38 51 | 32 36 38 51 | 32 38 51 58 65 89 | 32 38 51 58 65 89 | 32 38 51 65 | 32 38 51 65 | 32 38 51 65 |
We shall adopt all method to protect the machine from delivery damage including wooden case, strong membrane, steel wire for fix, wood block etc.
Zhangjiagang Shunxuan Machinery Co,.Ltd is located in Jiangsu Province, China. Focusing on the needs of customers, we continue to innovate, open cooperation with partners, in polyester, polyamide, composite fiber, polypropylene, special staple fiber and other aspects to build a unique solution advantage. We are committed to providing competitive PSF equipment solutions and services for staple fiber enterprises, improving customer experience continuously and creating maximum value for dearest customers. Up to now, our products and solutions have been applied to more than 100 staple fiber enterprises in nearly 20 countries around the world.